Statement of Conformance
CHO America guarantees that all lots of refined olive oil produced meet the product specifications.
Description
Refined olive oil is obtained from the refining (neutralizing, decolorizing and deodorizing) of lampante olive oil. Exceeds/meets International Olive Oil Council standards.
Certifications
Non GMO
Star K
Allergen Free
Type
Value
Color
Pale yellow to green lipid
Shelf Life
2 years from production
Storage
Ambient temperature; away from light
Packaging Options
-
18L Pail
-
20L Bag in Box
-
55 gal Metal Drum
-
275 gal SpaceKraft One-Way Tote
-
275 gal IBC Tote
-
21MT Flexi
-
>300MT Vessel
-
Private Label – glass, metal or PET bottles
Specifications​
Description | Limit | Typical |
---|---|---|
Free Fatty Acid (as oleic %) | < 0.3 | 0.22 |
Moisture (% m/m) | < 0.1 | 0.01 |
ECN42 | < 0.3 | 0.23 |
K270 | < 0.9 | 0.75 |
K | < 0.15 | 0.11 |
Palmitic Acid | 7.5 - 20 | 11.3 |
Heptadecanoic Acid | < 0.3 | 0.11 |
Stearic Acid | 0.5 - 3 | 2.9 |
Linoleic Acid | 3.5 - 21 | 10.3 |
Linolenic Acid | < 1 | 0.78 |
Behenic Acid | < 0.2 | 0.13 |
Trans Oleic Acid | < 0.20 | 0.14 |
Cholesterol | < 0.5 | 0.2 |
24 Metilen Cholesterol | 0.02 | |
Campestanol | 0.03 | |
7-Campesterol | 0.13 | |
Clerosterol | 1 | |
Sitostanol | 1 | |
5-24Stigmastedienol | 0.75 | |
7-Avenasterol | 0.65 | |
Total Sterols | > 1000 | 1670 |
Description | Limit | Typical |
---|---|---|
Peroxide Value | < 15 | 2.3 |
Insoluble Impurities | < 0.05 | 0.01 |
Wax ppm | > 350 | 280 |
K232 | 2.11 | |
Miristic Acid | < 0.05 | 0.02 |
Palmitoleic Acid | 0.3 - 3.5 | 0.86 |
Heptadecenoic Acid | < 0.3 | 0.17 |
Oleic Acid | 55 - 83 | 72.64 |
Arachidic Acid | < 0.6 | 0.43 |
Gadoleic Acid | < 0.4 | 0.31 |
Lignoceric Acid | < 0.2 | 0.05 |
Trans Linoleic + Linolenic Acid | < 0.30 | 0.21 |
Brassicasterol | < 0.1 | 0.08 |
Campesterol | < 4 | 3.1 |
Stigmasterol | < camp | 3.19 |
5-23 Stigmastadienol | 0.19 | |
B-Sitosterol | 86.1 | |
5-Avenasterol | 4.06 | |
7-Stigmasternol | < 0.50 | 0.45 |
Sum B-Sitosterol | > 93 | 93.5 |
Erythroldiol+Uvaol | < 4.5 | 3.25 |
- Olive Oil Grades
- Specialty Imported Oils