Certifications
Organic
Non GMO
Type
Value
Color
Light green
Smell
Light
Shelf Life
2 years from production
Storage
Ambient temperature; away from light
Packaging Options
-
55 gal Metal Drums
-
275 gal SpaceKraft One-Way Tote
-
275 gal IBC Tote
-
21MT Flexi
Specifications​
Description | Limit | Typical |
---|---|---|
Free Fatty Acid (as oleic %) | < 0.1 | |
Moisture (% m/m) | < 0.1 | |
Stearic Acid | < 3 | |
Linoleic Acid | 14 - 30 | |
Iodine | 105 - 130 |
Description | Limit | Typical |
---|---|---|
Peroxide Value | < 1 | |
Palmitic Acid | 3 - 6 | |
Oleic Acid | 56 - 64 | |
Linolenic Acid | 4 - 15 |
- Olive Oil Grades
- Specialty Imported Oils