Certifications
Organic
Organico Brasil
Non GMO
Star K
Allergen Free
Type
Value
Color
Light yellow to green
Smell
Poor
Shelf Life
2 years from production
Storage
Ambient temperature; away from light
Packaging Options
-
55 gal Metal Drum
-
275 gal SpaceKraft One-Way Tote
-
275 gal IBC Tote
-
21MT Flexi
-
>300MT Vessel
Specifications​
Description | Limit | Typical |
---|---|---|
Free Fatty Acid (as oleic %) | < 1.0 | |
ECN42 | < 0.3 | |
Miristic Acid | < 0.05 | 0.2 |
Palmitoleic Acid | 0.3 - 3.5 | 0.86 |
Heptadecenoic Acid | < 0.3 | 0.17 |
Oleic Acid | 55 - 83 | 72.64 |
Arachidic Acid | < 0.6 | 0.43 |
Gadoleic Acid | < 0.4 | 0.31 |
Lignoseric Acid | < 0.2 | 0.05 |
Trans Linoleic + Linolenic Acid | < 0.3 | 0.21 |
Brassicasterol | < 0.1 | 0.08 |
Campesterol | < 4 | 3.1 |
Stigmasterol | < camp | 3.19 |
5-23 Stigmastadionol | 0.19 | |
B-Sitosterol | 86.1 | |
5-Avenosterol | 4.06 | |
7-Stigmastenol | < 0.50 | 0.45 |
Sum B-Stesterol | > 93 | 93.5 |
Erytroldiol+Uvaol | < 4.5 |
Description | Limit | Typical |
---|---|---|
Peroxide Value | No Limit | |
Wax ppm | > 300 | |
Palmitic Acid | 7.5 - 20 | 11.3 |
Heptadecenoic Acid | < 0.03 | 0.11 |
Stearic Acid | 0.5 - 3 | 2.9 |
Linoleic Acid | 3.5 - 21 | 10.3 |
Linolenic Acid | < 1 | 0.78 |
Behenic Acid | < 0.2 | 0.13 |
Trans Oleic Acid | < 0.2 | 0.14 |
Cholesterol | < 0.5 | 0.2 |
24 Metilen Cholesterol | 0.02 | |
Campestanol | 0.03 | |
7-Campesterol | 0.13 | |
Clerosterol | 1 | |
Sitosterol | 1 | |
5-24 Stigmastedianol | 0.75 | |
7-Avenasterol | 0.65 | |
Total Sterols | > 1000 |
- Olive Oil Grades
- Specialty Imported Oils