Certifications
Type
Value
Color
Clear
Smell
Neutral
Shelf Life
12 months from production
Storage
Ambient temperature; away from light
Packaging Options
-
55 gal Metal Drums
-
275 gal SpaceKraft One-Way Tote
-
275 gal IBC Tote
-
21MT Flexi
Specifications​
Description | Limit | Typical |
---|---|---|
Free Fatty Acid (as oleic %) | < 0.5 | |
Moisture (% m/m) | < 0.8 | |
Stearic Acid | 1.5 - 2.0 | |
Linoleic Acid | 15 |
Description | Limit | Typical |
---|---|---|
Peroxide Value | < 1 | |
Palmitic Acid | 4.5 - 5.0 | |
Oleic Acid | > 75 | |
Iodine | 85 - 95 |
- Olive Oil Grades
- Specialty Imported Oils